Intercounty Drains
When a drain crosses a county line, the jurisdiction falls to an intercounty drainage board made up of the counties in that drain. Working together, along with oversight from the Michigan Department of Agriculture and Rural Development (MDARD), the counties establish, improve, and maintain these drains.
Each intercounty drain has a treasurer who maintains the drain’s finances. The intercounty drain board reviews the percentage of the drain located in each county, then passes a resolution to officially appoint the treasurer. The treasurer for each drain will be listed in bold.
Please note: All meeting minutes are considered DRAFTS until approved at the next meeting.
Intercounty Drains
Genesee County http://www.gcdcwws.com
Big Swamp | Lapeer 22% | Genesee 78% |
History | ||
Map | ||
Draft Meeting Minutes - October 4, 2016 | ||
Black Creek | Lapeer 10% | Genesee 90% |
History | ||
Map | ||
Draft Meeting Minutes | ||
Hasler Creek | Lapeer 67% | Genesee 33% |
History | ||
Map | ||
Draft Meeting Minutes – January 19, 2017 | ||
Hasler Inlet | Lapeer 6% | Genesee 94% |
History | ||
Map | ||
Draft Meeting Minutes | ||
Kipp | Lapeer 28% | Genesee 72% |
History | ||
Map | ||
Draft Meeting Minutes - September 16, 2013 | ||
Langley | Lapeer 75% | Genesee 25% |
History | ||
Map | ||
Draft Meeting Minutes – September 16, 2013 | ||
McNeil | Lapeer 25% | Genesee 75% |
History | ||
Map | ||
Draft Meeting Minutes – September 10, 2013 |
Macomb County - https://publicworks.macombgov.org
Clinton River | Lapeer 0.4161% | Macomb 52.4132% | St. Clair 0.317% | Oakland 43.8537% | State 3% |
History | |||||
Map | |||||
Draft Meeting Minutes | |||||
McKay | Lapeer 52% | Macomb 28.6% | St. Clair 19.4% | ||
History | |||||
Map | |||||
Draft Meeting Minutes |
Oakland County - https://www.oakgov.com/water/stormwater/pages/county-drain.aspx
Addison & Dryden | Lapeer 24% | Oakland 76% |
History | ||
Map | ||
July 21, 2022 Meeting Minutes | ||
Brandon & Oxford | Lapeer 1.85% | Oakland 98.15% |
History | ||
Map | ||
Draft Meeting Minutes | ||
Clinton River | (see Macomb County) | |
County Line | July 21, 2022 Meeting Minutes | |
Lapeer 72.1% | Oakland 27.9% | |
Weir | Lapeer 40% | Oakland 60% |
History | ||
Map | ||
Draft Meeting Minutes |
St. Clair County - www.stclaircounty.org/offices/drain_commission
Sanilac County - https://www.sanilaccounty.net/publicpages/entity.aspx?ID=198
Black River | Lapeer 1.5% | St. Clair 0.3% | Sanilac 98.2% | |
History | ||||
Map | ||||
Draft Meeting Minutes – May 12, 2020 | ||||
Caroffino | Lapeer 89% | Sanilac 11% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – July 30, 2020 | ||||
Order to Add a County | ||||
Elk Creek | Lapeer 2.6% | St. Clair 0.6% | Sanilac 96.8% | |
History | ||||
Map | ||||
Draft Meeting Minutes – November 7, 2022 | ||||
Indian Creek | Lapeer 84.1% | Sanilac 4.2% | Tuscola 11.7% | |
History | ||||
Map | ||||
Draft Meeting Minutes – October 6, 2022 | ||||
Lapeer & Sanilac | Lapeer 45% | Sanilac 55% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – July 23, 2019 | ||||
Murdick-VanSickland | (see Tuscola County) | |||
Negus | Lapeer 44% | Sanilac 56% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – March 10, 2022 | ||||
N. Branch Mill Creek | (see St. Clair County) | |||
N. Branch of the Flint River | Lapeer 90% | Sanilac 1% | Tuscola 9% | |
History | ||||
Map | ||||
Draft Meeting Minutes – December 6, 2022 | ||||
Order to Amend Drain Name | ||||
Peters | Lapeer 68.5% | Sanilac 31.5% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – July 30, 2020 | ||||
Setter & Branches | Lapeer 26% | Sanilac 74% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – February 26, 2021 | ||||
Order of Consolidation | ||||
S. Branch Cass River | Lapeer 17.67% | Sanilac 82.33% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – January 25, 2023 | ||||
S. Branch Mill Creek | (see St. Clair County) | |||
S. Branch White Creek | (see Tuscola County) | |||
Vail | Lapeer 2% | Sanilac 98% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – June 9, 2020 | ||||
Order to Add a County | ||||
Willoughby-Toman | (see St. Clair County) |
Tuscola County - https://www.tuscolacounty.org/drain
Adams | Lapeer 48% | Tuscola 52% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – March 17, 2022 | ||||
Drake | Lapeer 22% | Tuscola 78% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – July 2, 2019 | ||||
Forest | Lapeer 93% | Tuscola 7% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – March 17, 2022 | ||||
Fostoria | Lapeer 26% | Tuscola 74% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – March 6, 2023 | ||||
Indian Creek | (see Sanilac County) | |||
Joslyn & Coe | Lapeer 85% | Tuscola 15% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – August 3, 2018 | ||||
Kester | Lapeer 96% | Tuscola 4% | ||
History | ||||
Map | ||||
Draft Meeting Minutes - September 10, 2020 | ||||
Murdick-VanSickland | Lapeer 3% | Sanilac 4% | Tuscola 93% | |
History | ||||
Map | ||||
Draft Meeting Minutes – June 26, 2019 | ||||
Order to Add a County | ||||
N. Branch Flint River | (see Sanilac County) | |||
Rich | Lapeer 70% | Tuscola 30% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – July 2, 2019 | ||||
Rumph | Lapeer 73% | Tuscola 27% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – March 6, 2023 | ||||
Silver Creek | Lapeer 14% | Tuscola 86% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – July 2, 2019 | ||||
S. Branch White Creek | Lapeer 0.6% | Sanilac 2.6% | Tuscola 96.8% | |
History | ||||
Map | ||||
Draft Meeting Minutes – October 9, 2020 | ||||
Order to Change Name | ||||
S. Clifford | Lapeer 53% | Tuscola 47% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – March 17, 2022 | ||||
Squaw Creek | Lapeer 64% | Tuscola 36% | ||
History | ||||
Map | ||||
Draft Meeting Minutes – July 2, 2019 | ||||